Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 9 Marko Bojic MNE 102 10 13 125
2 10 Kervin Pinerua VEN 97 9 10 116
3 6 Mitja Gasparini SLO 83 10 20 113
4 19 Chien-Chen Chen TPE 90 3 7 100
5 13 Rafail Koumentakis GRE 87 6 6 99
6 15 Hichem Kaabi TUN 91 5 2 98
7 7 Andrés J. Villena ESP 88 4 2 94
8 15 Andreas-Dimitrios Fragkos GRE 83 5 4 92
9 1 Steven Morales PUR 83 8 1 92
10 17 Tine Urnaut SLO 72 3 7 82
11 13 Samuel Cordova MEX 59 17 5 81
12 18 Klemen Čebulj SLO 60 9 11 80
13 2 Hong-Jie Liu TPE 58 17 3 78
14 14 Ming Chun Wang TPE 73 3 2 78
15 17 Francisco J. Ruiz ESP 65 9 3 77
16 1 Aleksandar Minic MNE 66 4 2 72
17 18 Vitaliy Vorivodin KAZ 65 4 0 69
18 4 Gojko Cuk MNE 38 30 1 69
19 2 Mitar Tzourits GRE 58 6 3 67
20 2 Jhonlenn Cruz Barreto Pena VEN 60 2 5 67
21 7 Bojan Djukic QAT 53 9 3 65
22 1 Daniel Vargas MEX 53 8 3 64
23 11 Jorge Barajas MEX 55 2 7 64
24 6 Vojin Cacic MNE 48 11 5 64
25 7 Georgios Petreas GRE 41 16 5 62
26 19 Maxim Mamedov KAZ 55 4 3 62
27 16 Ibrahim Mohamed S Ibrahim QAT 41 18 3 62
28 2 Alen Pajenk SLO 47 12 3 62
29 11 Ismail Moalla TUN 46 10 6 62
30 1 Christian Fromm GER 48 6 7 61
31 19 Daniel Malescha GER 52 6 1 59
32 13 Chun-Ching Huang TPE 46 10 3 59
33 7 Edson Alberto Valencia Gonzalez VEN 44 9 5 58
34 18 Jonathan Quijada VEN 36 18 3 57
35 7 Dirk Westphal GER 46 9 1 56
36 14 Tomas Aguilera MEX 35 20 1 56
37 20 Sequiel Sánchez PUR 47 4 4 55
38 6 John Chigbo QAT 40 11 3 54
39 19 Willner Enrique Rivas Quijada VEN 50 3 1 54
40 20 Omar Agrebi TUN 26 23 3 52
41 9 Daniel Rocamora Blazquez ESP 46 3 2 51
42 11 Bozidar Cuk MNE 39 9 3 51
43 10 Tsung-Hsuan Wu TPE 49 2 0 51
44 6 Mohamed Ali Ben Othmen TUN 38 11 2 51
45 10 Jorge Fernández Valcarcel ESP 31 15 4 50
46 17 Athanasios Protopsaltis GRE 46 1 3 50
47 7 Hung-Min Liu TPE 43 4 3 50
48 10 Andreas Andreadis GRE 38 6 4 48
49 13 Raimi Wadidie QAT 36 8 4 48
50 11 Danijel Koncilja SLO 30 14 4 48
51 2 Ruben Schott GER 42 4 0 46
52 18 Georg Klein GER 29 13 4 46
53 7 Jorge Quiñones MEX 39 2 4 45
54 4 Ribeiro Renan QAT 42 2 1 45
55 2 Ahmed Kadhi TUN 27 12 4 43
56 18 Juan Manuel González Limón ESP 36 5 1 42
57 13 Simon Hirsch GER 36 4 2 42
58 4 Alexandr Stolnikov KAZ 35 3 4 42
59 15 Tim Broshog GER 25 11 1 37
60 12 Mubarak Dahi W W Hammad QAT 33 2 2 37
61 18 Anastasios-Stamatios Aspiotis GRE 30 2 4 36
62 12 Nodirkhan Kadirkhanov KAZ 27 9 0 36
63 11 Chien-Feng Huang TPE 28 4 2 34
64 3 Kevin Lopez PUR 28 4 1 33
65 14 Miguel Angel Fornes ESP 23 9 0 32
66 10 Moritz Reichert GER 29 0 0 29
67 14 Blazo Milic MNE 21 7 1 29
68 9 Dejan Vinčić SLO 17 8 4 29
69 10 Pedro Rangel MEX 11 9 7 27
70 20 Philipp Collin GER 20 4 1 25
71 5 Emerson Alexander Rodriguez Gonzalez VEN 25 0 0 25
72 5 Sebastian Kühner GER 18 5 1 24
73 14 Sergey Kostiv KAZ 18 3 3 24
74 5 Alejandro Vigil ESP 14 8 0 22
75 2 Simo Dabovic MNE 11 10 0 21
76 5 Pedro Nieves PUR 14 3 2 19
77 10 Hamza Nagga TUN 14 0 5 19
78 3 Fernando Gonzalez VEN 16 3 0 19
79 12 Gerard Osorio ESP 14 3 1 18
80 17 Nestor Orellana MEX 14 1 3 18
81 2 Anton Kuznetsov KAZ 4 11 2 17
82 11 Damir Akimov KAZ 13 3 1 17
83 2 Iván Arturo Márquez Ramírez MEX 15 1 1 17
84 17 Ivan Jecmenica MNE 11 4 2 17
85 8 Eddie Rivera PUR 15 2 0 17
86 7 Elyes Karamosli TUN 15 1 1 17
87 2 Edgardo Goas PUR 10 3 3 16
88 9 Jose Manuel Carrasco Angulo VEN 8 2 6 16
89 17 Pedrito Sierra PUR 12 3 0 15
90 17 Pei Hung Huang TPE 10 3 2 15
91 8 Marcus Böhme GER 11 3 0 14
92 14 Tom Tino Strohbach GER 14 0 0 14
93 3 Marco Antonio Macias Vargas MEX 11 1 2 14
94 17 Chokri Jouini TUN 11 3 0 14
95 5 Rajko Strugar MNE 8 5 0 13
96 22 Josue Rivera PUR 12 1 0 13
97 5 Alen Šket SLO 11 0 1 12
98 6 Konstantinos Stivachtis GRE 7 2 1 10
99 10 Maxim Michshenko KAZ 9 1 0 10
100 11 Miguel Angel De Amo ESP 7 1 1 9
101 9 Jan Zimmermann GER 3 1 5 9
102 1 Borislav Georgiev QAT 4 4 1 9
103 10 Sašo Štalekar SLO 8 1 0 9
104 5 Sergey Kuznetsov KAZ 3 4 1 8
105 15 Ilija Ivoic QAT 6 0 2 8
106 16 Khaled Ben Slimene TUN 0 5 3 8
107 16 Carlos Mora Sabaté ESP 5 1 1 7
108 5 Athanassios Terzis GRE 5 2 0 7
109 12 Nikolaos Smaragdis GRE 5 1 0 6
110 3 Luka Babic MNE 5 1 0 6
111 15 Jonathan Rodriguez PUR 3 2 1 6
112 16 Ricardo Archilla PUR 5 1 0 6
113 12 Jan Klobucar SLO 5 1 0 6
114 15 Vladimir Prokofyev KAZ 4 1 0 5
115 1 Tonček Štern SLO 4 1 0 5
116 4 Ju-Chien Tai TPE 3 1 1 5
117 12 Mei-Chung Hsu TPE 5 0 0 5
118 6 Almaz Issin KAZ 3 1 0 4
119 11 Lukas Kampa GER 2 0 1 3
120 16 Marko Vukasinovic MNE 3 0 0 3
121 19 Birama Faye QAT 1 2 0 3
122 16 Gregor Ropret SLO 0 1 2 3
123 8 Liang-Hao Chang TPE 1 2 0 3
124 6 Carlos Julio Paez Diaz VEN 2 1 0 3
125 6 Jesus Alberto Perales MEX 0 2 0 2
126 16 Miguel Antonio Chávez Pasos MEX 2 0 0 2
127 9 Mehdi Ben Cheikh TUN 1 0 1 2
128 14 Anestis Dalakouras GRE 1 0 0 1
129 1 Roman Fartov KAZ 1 0 0 1
130 9 Vitaliy Mironenko KAZ 1 0 0 1
131 10 Balsa Radunovic MNE 0 1 0 1
132 7 Arturo Iglesias PUR 1 0 0 1
133 3 Milos Stevanovic QAT 1 0 0 1
134 17 Belal Nabel Abunabot QAT 1 0 0 1
135 19 Mohamed Ayech TUN 1 0 0 1
Total for tournament 3828 683 306 4817
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 1 Steven Morales PUR 83 30 36 149 55.70
2 13 Rafail Koumentakis GRE 87 31 40 158 55.06
3 15 Andreas-Dimitrios Fragkos GRE 83 23 45 151 54.97
4 14 Ming Chun Wang TPE 73 16 45 134 54.48
5 7 Andrés J. Villena ESP 88 32 46 166 53.01
6 1 Aleksandar Minic MNE 66 15 47 128 51.56
7 6 Mitja Gasparini SLO 83 27 57 167 49.70
8 2 Mitar Tzourits GRE 58 27 33 118 49.15
9 20 Sequiel Sánchez PUR 47 24 25 96 48.96
10 10 Kervin Pinerua VEN 97 45 57 199 48.74
11 15 Hichem Kaabi TUN 91 32 65 188 48.40
12 18 Vitaliy Vorivodin KAZ 65 16 55 136 47.79
13 9 Marko Bojic MNE 102 43 76 221 46.15
14 17 Tine Urnaut SLO 72 20 65 157 45.86
15 18 Klemen Čebulj SLO 60 20 51 131 45.80
16 11 Ismail Moalla TUN 46 15 40 101 45.54
17 19 Willner Enrique Rivas Quijada VEN 50 21 39 110 45.45
18 19 Chien-Chen Chen TPE 90 47 62 199 45.23
19 17 Francisco J. Ruiz ESP 65 18 61 144 45.14
20 2 Jhonlenn Cruz Barreto Pena VEN 60 30 52 142 42.25
21 13 Raimi Wadidie QAT 36 16 36 88 40.91
22 19 Maxim Mamedov KAZ 55 25 57 137 40.15
23 6 Vojin Cacic MNE 48 24 52 124 38.71
24 7 Bojan Djukic QAT 53 20 67 140 37.86
25 4 Ribeiro Renan QAT 42 10 59 111 37.84
26 11 Jorge Barajas MEX 55 33 58 146 37.67
27 4 Alexandr Stolnikov KAZ 35 18 40 93 37.63
28 1 Daniel Vargas MEX 53 34 58 145 36.55
29 6 Mohamed Ali Ben Othmen TUN 38 26 56 120 31.67
30 7 Hung-Min Liu TPE 43 25 71 139 30.94
31 5 Alejandro Vigil ESP 14 3 12 29
32 9 Daniel Rocamora Blazquez ESP 46 15 48 109
33 10 Jorge Fernández Valcarcel ESP 31 7 23 61
34 11 Miguel Angel De Amo ESP 7 0 7 14
35 12 Gerard Osorio ESP 14 7 26 47
36 14 Miguel Angel Fornes ESP 23 7 19 49
37 15 Carlos Jiménez ESP 0 3 6 9
38 16 Carlos Mora Sabaté ESP 5 0 4 9
39 18 Juan Manuel González Limón ESP 36 13 44 93
40 20 Daniel Macarro Tortajada ESP 0 0 1 1
41 1 Christian Fromm GER 48 17 41 106
42 2 Ruben Schott GER 42 18 44 104
43 5 Sebastian Kühner GER 18 5 9 32
44 7 Dirk Westphal GER 46 14 53 113
45 8 Marcus Böhme GER 11 5 5 21
46 9 Jan Zimmermann GER 3 0 8 11
47 10 Moritz Reichert GER 29 7 35 71
48 11 Lukas Kampa GER 2 0 0 2
49 13 Simon Hirsch GER 36 11 48 95
50 14 Tom Tino Strohbach GER 14 5 11 30
51 15 Tim Broshog GER 25 11 18 54
52 18 Georg Klein GER 29 6 22 57
53 19 Daniel Malescha GER 52 17 51 120
54 20 Philipp Collin GER 20 4 11 35
55 5 Athanassios Terzis GRE 5 2 0 7
56 6 Konstantinos Stivachtis GRE 7 1 3 11
57 7 Georgios Petreas GRE 41 8 24 73
58 10 Andreas Andreadis GRE 38 3 17 58
59 12 Nikolaos Smaragdis GRE 5 2 4 11
60 14 Anestis Dalakouras GRE 1 0 3 4
61 17 Athanasios Protopsaltis GRE 46 16 37 99
62 18 Anastasios-Stamatios Aspiotis GRE 30 14 26 70
63 1 Roman Fartov KAZ 1 0 0 1
64 2 Anton Kuznetsov KAZ 4 1 8 13
65 5 Sergey Kuznetsov KAZ 3 0 3 6
66 6 Almaz Issin KAZ 3 2 1 6
67 9 Vitaliy Mironenko KAZ 1 1 1 3
68 10 Maxim Michshenko KAZ 9 10 9 28
69 11 Damir Akimov KAZ 13 1 7 21
70 12 Nodirkhan Kadirkhanov KAZ 27 5 14 46
71 14 Sergey Kostiv KAZ 18 7 13 38
72 15 Vladimir Prokofyev KAZ 4 0 1 5
73 2 Iván Arturo Márquez Ramírez MEX 15 11 9 35
74 3 Marco Antonio Macias Vargas MEX 11 10 26 47
75 5 Jesus Rangel MEX 0 1 1 2
76 6 Jesus Alberto Perales MEX 0 1 0 1
77 7 Jorge Quiñones MEX 39 11 42 92
78 10 Pedro Rangel MEX 11 12 10 33
79 13 Samuel Cordova MEX 59 15 30 104
80 14 Tomas Aguilera MEX 35 7 31 73
81 16 Miguel Antonio Chávez Pasos MEX 2 1 4 7
82 17 Nestor Orellana MEX 14 6 16 36
83 21 Jose Martinez MEX 0 0 2 2
84 2 Simo Dabovic MNE 11 2 7 20
85 3 Luka Babic MNE 5 4 4 13
86 4 Gojko Cuk MNE 38 8 16 62
87 5 Rajko Strugar MNE 8 2 3 13
88 8 Nikola Lakcevic MNE 0 1 0 1
89 10 Balsa Radunovic MNE 0 0 1 1
90 11 Bozidar Cuk MNE 39 15 44 98
91 14 Blazo Milic MNE 21 2 16 39
92 16 Marko Vukasinovic MNE 3 6 6 15
93 17 Ivan Jecmenica MNE 11 2 9 22
94 2 Edgardo Goas PUR 10 0 6 16
95 3 Kevin Lopez PUR 28 11 26 65
96 5 Pedro Nieves PUR 14 6 7 27
97 7 Arturo Iglesias PUR 1 0 0 1
98 8 Eddie Rivera PUR 15 17 13 45
99 15 Jonathan Rodriguez PUR 3 1 6 10
100 16 Ricardo Archilla PUR 5 9 5 19
101 17 Pedrito Sierra PUR 12 3 11 26
102 22 Josue Rivera PUR 12 6 7 25
103 1 Borislav Georgiev QAT 4 1 3 8
104 3 Milos Stevanovic QAT 1 0 4 5
105 6 John Chigbo QAT 40 9 12 61
106 12 Mubarak Dahi W W Hammad QAT 33 12 37 82
107 15 Ilija Ivoic QAT 6 2 5 13
108 16 Ibrahim Mohamed S Ibrahim QAT 41 4 18 63
109 17 Belal Nabel Abunabot QAT 1 0 1 2
110 19 Birama Faye QAT 1 0 0 1
111 1 Tonček Štern SLO 4 4 0 8
112 2 Alen Pajenk SLO 47 9 23 79
113 5 Alen Šket SLO 11 4 8 23
114 9 Dejan Vinčić SLO 17 0 9 26
115 10 Sašo Štalekar SLO 8 0 0 8
116 11 Danijel Koncilja SLO 30 9 15 54
117 12 Jan Klobucar SLO 5 2 2 9
118 2 Hong-Jie Liu TPE 58 10 26 94
119 4 Ju-Chien Tai TPE 3 0 2 5
120 8 Liang-Hao Chang TPE 1 0 4 5
121 10 Tsung-Hsuan Wu TPE 49 15 23 87
122 11 Chien-Feng Huang TPE 28 15 21 64
123 12 Mei-Chung Hsu TPE 5 3 4 12
124 13 Chun-Ching Huang TPE 46 14 23 83
125 17 Pei Hung Huang TPE 10 2 11 23
126 1 Taieb Korbosli TUN 0 1 3 4
127 2 Ahmed Kadhi TUN 27 9 13 49
128 7 Elyes Karamosli TUN 15 8 15 38
129 9 Mehdi Ben Cheikh TUN 1 1 2 4
130 10 Hamza Nagga TUN 14 9 16 39
131 16 Khaled Ben Slimene TUN 0 1 6 7
132 17 Chokri Jouini TUN 11 6 15 32
133 19 Mohamed Ayech TUN 1 2 2 5
134 20 Omar Agrebi TUN 26 8 20 54
135 3 Fernando Gonzalez VEN 16 7 7 30
136 4 Héctor Mata VEN 0 0 6 6
137 5 Emerson Alexander Rodriguez Gonzalez VEN 25 7 8 40
138 6 Carlos Julio Paez Diaz VEN 2 1 3 6
139 7 Edson Alberto Valencia Gonzalez VEN 44 10 14 68
140 9 Jose Manuel Carrasco Angulo VEN 8 5 6 19
141 18 Jonathan Quijada VEN 36 9 14 59
Total for tournament 3828 1380 3027 8235 0.45
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 4 Gojko Cuk MNE 30 51 56 137 1.07
2 20 Omar Agrebi TUN 23 41 23 87 1.00
3 16 Ibrahim Mohamed S Ibrahim QAT 18 18 15 51 0.86
4 14 Tomas Aguilera MEX 20 50 30 100 0.77
5 18 Jonathan Quijada VEN 18 17 33 68 0.72
6 13 Samuel Cordova MEX 17 30 45 92 0.65
7 10 Jorge Fernández Valcarcel ESP 15 54 40 109 0.60
8 2 Hong-Jie Liu TPE 17 43 32 92 0.59
9 2 Anton Kuznetsov KAZ 11 16 11 38 0.58
10 7 Georgios Petreas GRE 16 32 13 61 0.57
11 6 John Chigbo QAT 11 36 17 64 0.52
12 2 Ahmed Kadhi TUN 12 31 26 69 0.52
13 11 Danijel Koncilja SLO 14 33 16 63 0.50
14 6 Mohamed Ali Ben Othmen TUN 11 12 12 35 0.48
15 12 Nodirkhan Kadirkhanov KAZ 9 32 21 62 0.47
16 11 Ismail Moalla TUN 10 11 8 29 0.43
17 7 Bojan Djukic QAT 9 15 7 31 0.43
18 2 Alen Pajenk SLO 12 31 31 74 0.43
19 1 Steven Morales PUR 8 15 9 32 0.42
20 18 Georg Klein GER 13 59 44 116 0.42
21 6 Vojin Cacic MNE 11 12 12 35 0.39
22 13 Raimi Wadidie QAT 8 8 6 22 0.38
23 14 Miguel Angel Fornes ESP 9 25 17 51 0.36
24 17 Francisco J. Ruiz ESP 9 23 9 41 0.36
25 7 Edson Alberto Valencia Gonzalez VEN 9 23 26 58 0.36
26 10 Kervin Pinerua VEN 9 8 20 37 0.36
27 2 Simo Dabovic MNE 10 9 7 26 0.36
28 9 Marko Bojic MNE 10 17 10 37 0.36
29 6 Mitja Gasparini SLO 10 21 14 45 0.36
30 15 Tim Broshog GER 11 49 31 91 0.35
31 10 Pedro Rangel MEX 9 18 22 49 0.35
32 13 Chun-Ching Huang TPE 10 49 28 87 0.34
33 11 Bozidar Cuk MNE 9 14 13 36 0.32
34 18 Klemen Čebulj SLO 9 18 11 38 0.32
35 5 Alejandro Vigil ESP 8 27 23 58 0.32
36 1 Daniel Vargas MEX 8 15 11 34 0.31
37 7 Dirk Westphal GER 9 21 17 47 0.29
38 9 Dejan Vinčić SLO 8 18 22 48 0.29
39 14 Blazo Milic MNE 7 17 28 52 0.25
40 15 Hichem Kaabi TUN 5 6 10 21 0.22
41 16 Khaled Ben Slimene TUN 5 8 13 26 0.22
42 2 Mitar Tzourits GRE 6 5 3 14 0.21
43 10 Andreas Andreadis GRE 6 34 21 61 0.21
44 13 Rafail Koumentakis GRE 6 19 13 38 0.21
45 5 Sergey Kuznetsov KAZ 4 11 5 20 0.21
46 18 Vitaliy Vorivodin KAZ 4 14 9 27 0.21
47 19 Maxim Mamedov KAZ 4 14 11 29 0.21
48 3 Kevin Lopez PUR 4 10 8 22 0.21
49 20 Sequiel Sánchez PUR 4 10 9 23 0.21
50 18 Juan Manuel González Limón ESP 5 15 8 28 0.20
51 1 Christian Fromm GER 6 9 9 24 0.19
52 19 Daniel Malescha GER 6 14 6 26 0.19
53 1 Borislav Georgiev QAT 4 6 3 13 0.19
54 15 Andreas-Dimitrios Fragkos GRE 5 15 8 28 0.18
55 5 Rajko Strugar MNE 5 8 16 29 0.18
56 5 Sebastian Kühner GER 5 7 5 17 0.16
57 7 Andrés J. Villena ESP 4 14 14 32 0.16
58 4 Alexandr Stolnikov KAZ 3 11 8 22 0.16
59 11 Damir Akimov KAZ 3 24 21 48 0.16
60 14 Sergey Kostiv KAZ 3 7 2 12 0.16
61 2 Edgardo Goas PUR 3 4 6 13 0.16
62 5 Pedro Nieves PUR 3 9 16 28 0.16
63 17 Pedrito Sierra PUR 3 10 9 22 0.16
64 1 Aleksandar Minic MNE 4 18 10 32 0.14
65 17 Ivan Jecmenica MNE 4 14 13 31 0.14
66 7 Hung-Min Liu TPE 4 16 6 26 0.14
67 11 Chien-Feng Huang TPE 4 7 10 21 0.14
68 17 Chokri Jouini TUN 3 2 2 7 0.13
69 2 Ruben Schott GER 4 12 10 26 0.13
70 13 Simon Hirsch GER 4 5 12 21 0.13
71 20 Philipp Collin GER 4 22 19 45 0.13
72 9 Daniel Rocamora Blazquez ESP 3 11 4 18 0.12
73 12 Gerard Osorio ESP 3 7 4 14 0.12
74 3 Fernando Gonzalez VEN 3 3 5 11 0.12
75 19 Willner Enrique Rivas Quijada VEN 3 4 7 14 0.12
76 17 Tine Urnaut SLO 3 23 9 35 0.11
77 8 Eddie Rivera PUR 2 5 0 7 0.11
78 15 Jonathan Rodriguez PUR 2 4 1 7 0.11
79 14 Ming Chun Wang TPE 3 11 12 26 0.10
80 17 Pei Hung Huang TPE 3 13 18 34 0.10
81 19 Chien-Chen Chen TPE 3 20 13 36 0.10
82 8 Marcus Böhme GER 3 21 19 43 0.10
83 4 Ribeiro Renan QAT 2 9 4 15 0.10
84 12 Mubarak Dahi W W Hammad QAT 2 4 5 11 0.10
85 19 Birama Faye QAT 2 1 1 4 0.10
86 2 Jhonlenn Cruz Barreto Pena VEN 2 17 9 28 0.08
87 9 Jose Manuel Carrasco Angulo VEN 2 11 12 25 0.08
88 6 Jesus Alberto Perales MEX 2 3 1 6 0.08
89 7 Jorge Quiñones MEX 2 13 7 22 0.08
90 11 Jorge Barajas MEX 2 18 8 28 0.08
91 5 Athanassios Terzis GRE 2 2 5 9 0.07
92 6 Konstantinos Stivachtis GRE 2 7 12 21 0.07
93 18 Anastasios-Stamatios Aspiotis GRE 2 3 1 6 0.07
94 8 Liang-Hao Chang TPE 2 4 3 9 0.07
95 10 Tsung-Hsuan Wu TPE 2 9 10 21 0.07
96 6 Almaz Issin KAZ 1 1 0 2 0.05
97 10 Maxim Michshenko KAZ 1 2 5 8 0.05
98 15 Vladimir Prokofyev KAZ 1 15 10 26 0.05
99 16 Ricardo Archilla PUR 1 7 3 11 0.05
100 22 Josue Rivera PUR 1 4 3 8 0.05
101 7 Elyes Karamosli TUN 1 3 2 6 0.04
102 11 Miguel Angel De Amo ESP 1 6 12 19 0.04
103 16 Carlos Mora Sabaté ESP 1 7 6 14 0.04
104 6 Carlos Julio Paez Diaz VEN 1 3 5 9 0.04
105 2 Iván Arturo Márquez Ramírez MEX 1 3 4 8 0.04
106 3 Marco Antonio Macias Vargas MEX 1 10 9 20 0.04
107 17 Nestor Orellana MEX 1 4 1 6 0.04
108 12 Nikolaos Smaragdis GRE 1 5 2 8 0.04
109 17 Athanasios Protopsaltis GRE 1 10 6 17 0.04
110 3 Luka Babic MNE 1 2 4 7 0.04
111 10 Balsa Radunovic MNE 1 0 0 1 0.04
112 1 Tonček Štern SLO 1 2 1 4 0.04
113 10 Sašo Štalekar SLO 1 9 2 12 0.04
114 12 Jan Klobucar SLO 1 0 1 2 0.04
115 16 Gregor Ropret SLO 1 0 1 2 0.04
116 4 Ju-Chien Tai TPE 1 6 8 15 0.03
117 9 Jan Zimmermann GER 1 10 11 22 0.03
118 13 Antoni Llabres ESP 0 0 1 1
119 15 Carlos Jiménez ESP 0 1 1 2
120 10 Moritz Reichert GER 0 8 3 11
121 11 Lukas Kampa GER 0 8 3 11
122 14 Tom Tino Strohbach GER 0 6 3 9
123 14 Anestis Dalakouras GRE 0 1 1 2
124 1 Roman Fartov KAZ 0 0 1 1
125 9 Vitaliy Mironenko KAZ 0 2 3 5
126 5 Jesus Rangel MEX 0 0 1 1
127 16 Miguel Antonio Chávez Pasos MEX 0 1 2 3
128 20 Julian Duarte MEX 0 1 0 1
129 16 Marko Vukasinovic MNE 0 3 0 3
130 7 Arturo Iglesias PUR 0 2 1 3
131 3 Milos Stevanovic QAT 0 3 1 4
132 15 Ilija Ivoic QAT 0 4 1 5
133 5 Alen Šket SLO 0 1 2 3
134 12 Mei-Chung Hsu TPE 0 3 1 4
135 9 Mehdi Ben Cheikh TUN 0 3 2 5
136 10 Hamza Nagga TUN 0 1 2 3
137 19 Mohamed Ayech TUN 0 2 0 2
138 5 Emerson Alexander Rodriguez Gonzalez VEN 0 2 1 3
Total for tournament 683 1783 1427 3893 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 6 Mitja Gasparini SLO 20 39 71 130 0.71
2 9 Marko Bojic MNE 13 27 58 98 0.46
3 10 Kervin Pinerua VEN 10 26 50 86 0.40
4 18 Klemen Čebulj SLO 11 29 68 108 0.39
5 10 Pedro Rangel MEX 7 23 67 97 0.27
6 11 Jorge Barajas MEX 7 17 52 76 0.27
7 11 Ismail Moalla TUN 6 22 63 91 0.26
8 17 Tine Urnaut SLO 7 16 65 88 0.25
9 19 Chien-Chen Chen TPE 7 22 85 114 0.24
10 9 Jose Manuel Carrasco Angulo VEN 6 8 66 80 0.24
11 1 Christian Fromm GER 7 10 38 55 0.23
12 10 Hamza Nagga TUN 5 5 27 37 0.22
13 13 Rafail Koumentakis GRE 6 23 67 96 0.21
14 4 Alexandr Stolnikov KAZ 4 10 39 53 0.21
15 20 Sequiel Sánchez PUR 4 13 40 57 0.21
16 2 Jhonlenn Cruz Barreto Pena VEN 5 9 67 81 0.20
17 7 Edson Alberto Valencia Gonzalez VEN 5 17 83 105 0.20
18 13 Samuel Cordova MEX 5 7 78 90 0.19
19 13 Raimi Wadidie QAT 4 10 39 53 0.19
20 7 Georgios Petreas GRE 5 17 78 100 0.18
21 6 Vojin Cacic MNE 5 17 53 75 0.18
22 2 Ahmed Kadhi TUN 4 9 67 80 0.17
23 9 Jan Zimmermann GER 5 7 82 94 0.16
24 10 Jorge Fernández Valcarcel ESP 4 15 84 103 0.16
25 14 Sergey Kostiv KAZ 3 0 24 27 0.16
26 19 Maxim Mamedov KAZ 3 19 38 60 0.16
27 2 Edgardo Goas PUR 3 0 50 53 0.16
28 7 Jorge Quiñones MEX 4 14 54 72 0.15
29 10 Andreas Andreadis GRE 4 5 86 95 0.14
30 15 Andreas-Dimitrios Fragkos GRE 4 35 44 83 0.14
31 18 Anastasios-Stamatios Aspiotis GRE 4 17 32 53 0.14
32 6 John Chigbo QAT 3 8 84 95 0.14
33 7 Bojan Djukic QAT 3 25 44 72 0.14
34 16 Ibrahim Mohamed S Ibrahim QAT 3 15 39 57 0.14
35 9 Dejan Vinčić SLO 4 2 85 91 0.14
36 11 Danijel Koncilja SLO 4 12 74 90 0.14
37 16 Khaled Ben Slimene TUN 3 16 27 46 0.13
38 20 Omar Agrebi TUN 3 15 50 68 0.13
39 18 Georg Klein GER 4 8 62 74 0.13
40 17 Francisco J. Ruiz ESP 3 11 73 87 0.12
41 18 Jonathan Quijada VEN 3 7 70 80 0.12
42 1 Daniel Vargas MEX 3 7 39 49 0.12
43 17 Nestor Orellana MEX 3 7 10 20 0.12
44 2 Mitar Tzourits GRE 3 15 33 51 0.11
45 17 Athanasios Protopsaltis GRE 3 16 35 54 0.11
46 11 Bozidar Cuk MNE 3 11 42 56 0.11
47 2 Alen Pajenk SLO 3 20 76 99 0.11
48 2 Anton Kuznetsov KAZ 2 3 33 38 0.11
49 5 Pedro Nieves PUR 2 6 45 53 0.11
50 2 Hong-Jie Liu TPE 3 17 82 102 0.10
51 7 Hung-Min Liu TPE 3 4 68 75 0.10
52 13 Chun-Ching Huang TPE 3 14 75 92 0.10
53 12 Mubarak Dahi W W Hammad QAT 2 12 20 34 0.10
54 15 Ilija Ivoic QAT 2 3 10 15 0.10
55 6 Mohamed Ali Ben Othmen TUN 2 5 48 55 0.09
56 15 Hichem Kaabi TUN 2 5 56 63 0.09
57 7 Andrés J. Villena ESP 2 5 50 57 0.08
58 9 Daniel Rocamora Blazquez ESP 2 6 44 52 0.08
59 3 Marco Antonio Macias Vargas MEX 2 3 21 26 0.08
60 1 Aleksandar Minic MNE 2 15 54 71 0.07
61 17 Ivan Jecmenica MNE 2 5 29 36 0.07
62 16 Gregor Ropret SLO 2 2 6 10 0.07
63 11 Chien-Feng Huang TPE 2 6 15 23 0.07
64 14 Ming Chun Wang TPE 2 4 67 73 0.07
65 17 Pei Hung Huang TPE 2 5 81 88 0.07
66 13 Simon Hirsch GER 2 12 31 45 0.06
67 5 Sergey Kuznetsov KAZ 1 13 50 64 0.05
68 11 Damir Akimov KAZ 1 4 33 38 0.05
69 1 Steven Morales PUR 1 17 39 57 0.05
70 3 Kevin Lopez PUR 1 13 35 49 0.05
71 15 Jonathan Rodriguez PUR 1 3 13 17 0.05
72 1 Borislav Georgiev QAT 1 2 51 54 0.05
73 4 Ribeiro Renan QAT 1 4 57 62 0.05
74 7 Elyes Karamosli TUN 1 6 23 30 0.04
75 9 Mehdi Ben Cheikh TUN 1 2 47 50 0.04
76 11 Miguel Angel De Amo ESP 1 8 31 40 0.04
77 12 Gerard Osorio ESP 1 10 21 32 0.04
78 16 Carlos Mora Sabaté ESP 1 5 26 32 0.04
79 18 Juan Manuel González Limón ESP 1 2 56 59 0.04
80 19 Willner Enrique Rivas Quijada VEN 1 12 48 61 0.04
81 2 Iván Arturo Márquez Ramírez MEX 1 4 8 13 0.04
82 14 Tomas Aguilera MEX 1 3 70 74 0.04
