Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 15 Ahmed Elkotb EGY 164 15 9 188
2 16 Wouter Ter Maat NED 144 23 11 178
3 16 Olli-Pekka Ojansivu FIN 131 19 21 171
4 6 Alexandre Ferreira POR 146 11 7 164
5 1 Kunihiro Shimizu JPN 140 6 12 158
6 3 Maarten Van Garderen NED 125 21 8 154
7 4 Baturalp Burak Gungor TUR 127 13 10 150
8 17 Jae-Duck Seo KOR 121 6 13 140
9 10 Michal Finger CZE 123 8 6 137
10 12 Matej Patak SVK 114 13 6 133
11 14 Qingyao Dai CHN 114 5 7 126
12 2 John Gordon Perrin CAN 105 13 5 123
13 9 Peter Mlynarcik SVK 107 10 4 121
14 6 Hak-Min Kim KOR 102 7 3 112
15 6 Jasper Diefenbach NED 69 37 6 112
16 15 Metin Toy TUR 96 10 6 112
17 13 Stefan Chrtiansky SVK 93 7 6 106
18 16 Hugo Gaspar POR 100 5 0 105
19 15 Dariel Albo Miranda CUB 83 6 14 103
20 3 Abd Elhalim Mohamed Abou EGY 83 14 3 100
21 11 Ahmed Afifi EGY 85 12 3 100
22 16 Luis Tomas Sosa Sierra CUB 75 19 4 98
23 15 Donovan Dzavoronok CZE 70 8 18 96
24 6 Niklas Seppänen FIN 88 4 3 95
25 18 Jiseok Jung KOR 81 9 4 94
26 15 Thomas Koelewijn NED 62 24 7 93
27 9 Tommi Juhani Siirilä FIN 50 29 13 92
28 2 Longhai Chen CHN 64 18 4 86
29 5 Marco Evan Baptista Ferreira POR 79 5 2 86
30 10 Jeroen Rauwerdink NED 72 6 6 84
31 17 Graham Vigrass CAN 58 21 4 83
32 18 Kadir Cin TUR 68 8 7 83
33 5 Rudy Verhoeff CAN 66 7 3 76
34 8 Rolando Cepeda Abreu CUB 65 7 2 74
35 9 Serhat Coskun TUR 64 6 4 74
36 20 Mustafa Koc TUR 58 14 2 74
37 12 Abrahan Alfonso Gavilan CUB 62 6 5 73
38 19 Petr Michalek CZE 67 5 1 73
39 1 Marcel Keller Gil POR 59 13 0 72
40 4 Nicholas Hoag CAN 58 8 5 71
41 4 Jin-Woo Park KOR 48 14 9 71
42 10 Daoshuai Ji CHN 58 10 1 69
43 18 Yuta Yoneyama JPN 62 3 4 69
44 14 Adam Bartos CZE 60 4 4 68
45 2 Gokhan Gokgoz TUR 56 7 3 66
46 11 Min-Ho Choi KOR 46 15 4 65
47 2 Osniel Lazaro Mergarejo Hernandez CUB 48 11 4 63
48 12 Takashi Dekita JPN 50 10 1 61
49 22 Steven Marshall CAN 52 5 3 60
50 4 Javier Ernesto Jimenez Scull CUB 49 5 6 60
51 8 Masahiro Yanagida JPN 53 2 5 60
52 14 Fabricio Silva POR 43 13 4 60
53 14 Osmany Santiago Uriarte Mestre CUB 49 7 3 59
54 1 Jakub Vesely CZE 39 17 3 59
55 3 Emanuel Kohut SVK 46 9 4 59
56 9 Livan Osoria Rodriguez CUB 39 16 3 58
57 18 Andre Reis Lopes POR 54 2 1 57
58 15 Frederic Winters CAN 42 6 6 54
59 3 Ozkan Hayirli TUR 33 18 3 54
60 4 Chen Zhang CHN 44 8 1 53
61 6 Mamdouh Abdelrehim EGY 33 15 3 51
62 16 Hong-Suk Choi KOR 50 1 0 51
63 14 Omar Hassan EGY 37 7 6 50
64 8 Elviss Krastins FIN 40 8 1 49
65 7 Masashi Kuriyama JPN 42 7 0 49
66 12 Jan Helenius FIN 43 3 2 48
67 14 Faik Samet Gunes TUR 28 16 4 48
68 6 Justin Duff CAN 37 9 1 47
69 10 Toontje Van Lankvelt CAN 37 7 2 46
70 14 Markus Kaurto FIN 27 14 5 46
71 2 Jan Hadrava CZE 35 5 5 45
72 11 Xin Geng CHN 33 10 1 44
73 6 Akihiro Yamauchi JPN 38 6 0 44
74 11 Daniel Jansen Vandoorn CAN 25 10 5 40
75 11 Sauli Sinkkonen FIN 21 11 8 40
76 2 Tomas Krisko SVK 31 7 2 40
77 3 Ricardo Norberto Calvo Manzano CUB 7 19 12 38
78 11 Joao Oliveira POR 33 3 2 38
79 3 Marek Beer CZE 22 13 2 37
80 2 Eemi Tervaportti FIN 16 10 10 36
81 4 Filip Cveticanin POR 21 10 5 36
82 4 Peter Ondrovic SVK 20 7 9 36
83 12 Hossam Abdalla EGY 6 9 18 33
84 20 Hidetomo Hoshino JPN 28 1 4 33
85 16 Radoslav Presinsky SVK 21 8 3 32
86 7 Ales Holubec CZE 19 9 3 31
87 9 Marek Zmrhal CZE 28 2 1 31
88 18 Robbert Andringa NED 22 8 1 31
89 19 Jianwei Song CHN 25 2 0 27
90 8 Mohamed Thakil EGY 17 5 5 27
91 1 Daan Van Haarlem NED 14 6 6 26
92 8 Adam Simac CAN 17 6 2 25
93 6 Runming Li CHN 9 8 8 25
94 12 Kay Van Dijk NED 20 3 0 23
95 1 Tyler Sanders CAN 3 12 7 22
96 8 Jianjun Cui CHN 20 0 2 22
97 6 Filip Palgut SVK 11 8 2 21
98 2 Kentaro Takahashi JPN 19 0 1 20
99 15 Sung-Min Moon KOR 17 1 2 20
100 15 Miguel Tavares Rodrigues POR 13 3 4 20
101 12 Shuhan Rao CHN 14 4 1 19
102 1 Ulas Kiyak TUR 4 8 6 18
103 12 Gavin Schmitt CAN 13 2 1 16
104 13 Antti Ropponen FIN 14 2 0 16
105 8 Filip Habr CZE 3 7 5 15
106 16 Murat Yenipazar TUR 6 5 4 15
107 10 Peter Kasper SVK 8 5 1 14
108 20 Stephen Timothy Maar CAN 12 0 0 12
109 5 Abdellatif Ahmed EGY 3 6 3 12
110 2 Sun-Soo Han KOR 4 5 3 12
111 17 Michael Parkinson NED 9 3 0 12
112 16 Jakub Janouch CZE 4 1 6 11
113 21 Adrian Eduardo Goide Arredondo CUB 2 8 0 10
114 19 Ryota Denda JPN 6 4 0 10
115 11 Robin Overbeeke NED 8 2 0 10
116 8 Tiago Da Silva Violas POR 2 4 4 10
117 10 Hideomi Fukatsu JPN 4 4 1 9
118 18 Xiangdong Liu CHN 8 0 0 8
119 4 Thijs Ter Horst NED 6 2 0 8
120 7 Ashraf Abouelhassan EGY 4 1 2 7
121 14 Hui-Chae Song KOR 4 2 1 7
122 15 Taishi Onodera JPN 4 0 2 6
123 22 Marek Mikula SVK 5 0 0 5
124 21 Jay Blankenau CAN 1 2 1 4
125 17 Reda Haikal EGY 3 0 1 4
126 17 Masahiro Sekita JPN 2 1 1 4
127 21 Firat Ezel Filiz TUR 3 1 0 4
128 5 Yuanbo Li CHN 2 1 0 3
129 5 Javier Octavio Concepcion Rojas CUB 2 0 1 3
130 10 Mohamed Masoud EGY 1 1 0 2
131 18 Ahmed Shafik EGY 2 0 0 2
132 9 Myoungwoo Kwak KOR 2 0 0 2
133 19 Just Dronkers NED 2 0 0 2
134 5 Hasan Yesilbudak TUR 1 1 0 2
135 21 Mohamed Khater EGY 0 1 0 1
136 3 Takeshi Nagano JPN 1 0 0 1
137 20 Fabian Plak NED 1 0 0 1
Total for tournament 5764 1032 524 7320
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 4 Baturalp Burak Gungor TUR 127 31 65 223 56.95
2 10 Michal Finger CZE 123 32 73 228 53.95
3 3 Maarten Van Garderen NED 125 37 74 236 52.97
4 2 John Gordon Perrin CAN 105 26 69 200 52.50
5 6 Alexandre Ferreira POR 146 44 93 283 51.59
6 17 Jae-Duck Seo KOR 121 47 68 236 51.27
7 15 Ahmed Elkotb EGY 164 63 97 324 50.62
8 15 Dariel Albo Miranda CUB 83 38 44 165 50.30
9 14 Qingyao Dai CHN 114 29 85 228 50.00
10 16 Wouter Ter Maat NED 144 44 102 290 49.66
11 6 Hak-Min Kim KOR 102 40 67 209 48.80
12 1 Kunihiro Shimizu JPN 140 56 92 288 48.61
13 18 Jiseok Jung KOR 81 39 48 168 48.21
14 13 Stefan Chrtiansky SVK 93 30 72 195 47.69
15 9 Peter Mlynarcik SVK 107 47 71 225 47.56
16 15 Metin Toy TUR 96 33 73 202 47.52
17 19 Petr Michalek CZE 67 24 52 143 46.85
18 15 Donovan Dzavoronok CZE 70 26 54 150 46.67
19 16 Olli-Pekka Ojansivu FIN 131 37 119 287 45.64
20 11 Ahmed Afifi EGY 85 34 74 193 44.04
21 12 Matej Patak SVK 114 41 105 260 43.85
22 16 Hugo Gaspar POR 100 48 82 230 43.48
23 6 Niklas Seppänen FIN 88 25 96 209 42.11
24 5 Rudy Verhoeff CAN 66 29 63 158 41.77
25 10 Daoshuai Ji CHN 58 25 56 139 41.73
26 18 Yuta Yoneyama JPN 62 22 68 152 40.79
27 9 Serhat Coskun TUR 64 34 74 172 37.21
28 1 Tyler Sanders CAN 3 4 8 15
29 4 Nicholas Hoag CAN 58 17 55 130
30 6 Justin Duff CAN 37 5 16 58
31 8 Adam Simac CAN 17 2 4 23
32 10 Toontje Van Lankvelt CAN 37 15 23 75
33 11 Daniel Jansen Vandoorn CAN 25 7 19 51
34 12 Gavin Schmitt CAN 13 3 8 24
35 15 Frederic Winters CAN 42 16 26 84
36 17 Graham Vigrass CAN 58 9 29 96
37 19 Blair Cameron Bann CAN 0 0 1 1
38 20 Stephen Timothy Maar CAN 12 3 7 22
39 21 Jay Blankenau CAN 1 0 2 3
40 22 Steven Marshall CAN 52 10 29 91
41 2 Longhai Chen CHN 64 8 16 88
42 4 Chen Zhang CHN 44 21 35 100
43 5 Yuanbo Li CHN 2 2 2 6
44 6 Runming Li CHN 9 2 8 19
45 8 Jianjun Cui CHN 20 9 13 42
46 11 Xin Geng CHN 33 3 14 50
47 12 Shuhan Rao CHN 14 4 17 35
48 18 Xiangdong Liu CHN 8 4 7 19
49 19 Jianwei Song CHN 25 7 20 52
50 2 Osniel Lazaro Mergarejo Hernandez CUB 48 26 46 120
51 3 Ricardo Norberto Calvo Manzano CUB 7 0 8 15
52 4 Javier Ernesto Jimenez Scull CUB 49 20 28 97
53 5 Javier Octavio Concepcion Rojas CUB 2 0 2 4
54 8 Rolando Cepeda Abreu CUB 65 27 49 141
55 9 Livan Osoria Rodriguez CUB 39 8 29 76
56 12 Abrahan Alfonso Gavilan CUB 62 24 51 137
57 14 Osmany Santiago Uriarte Mestre CUB 49 16 48 113
58 16 Luis Tomas Sosa Sierra CUB 75 10 20 105
59 21 Adrian Eduardo Goide Arredondo CUB 2 0 1 3
60 1 Jakub Vesely CZE 39 10 27 76
61 2 Jan Hadrava CZE 35 13 25 73
62 3 Marek Beer CZE 22 5 13 40
63 7 Ales Holubec CZE 19 3 9 31
64 8 Filip Habr CZE 3 4 5 12
65 9 Marek Zmrhal CZE 28 8 14 50
66 11 Martin Krystof CZE 0 0 1 1
67 14 Adam Bartos CZE 60 17 52 129
68 16 Jakub Janouch CZE 4 0 1 5
69 3 Abd Elhalim Mohamed Abou EGY 83 16 35 134
70 5 Abdellatif Ahmed EGY 3 3 3 9
71 6 Mamdouh Abdelrehim EGY 33 8 22 63
72 7 Ashraf Abouelhassan EGY 4 0 1 5
73 8 Mohamed Thakil EGY 17 7 22 46
74 10 Mohamed Masoud EGY 1 0 2 3
75 12 Hossam Abdalla EGY 6 1 10 17
76 14 Omar Hassan EGY 37 19 36 92
77 17 Reda Haikal EGY 3 1 0 4
78 18 Ahmed Shafik EGY 2 5 6 13
79 21 Mohamed Khater EGY 0 1 2 3
80 22 Ahmed Abdelaal EGY 0 1 1 2
81 2 Eemi Tervaportti FIN 16 4 9 29
82 4 Lauri Kerminen FIN 0 0 2 2
83 8 Elviss Krastins FIN 40 24 63 127
84 9 Tommi Juhani Siirilä FIN 50 8 22 80
85 11 Sauli Sinkkonen FIN 21 5 7 33
86 12 Jan Helenius FIN 43 15 40 98
87 13 Antti Ropponen FIN 14 9 22 45
88 14 Markus Kaurto FIN 27 7 17 51
89 2 Kentaro Takahashi JPN 19 13 15 47
90 3 Takeshi Nagano JPN 1 0 0 1
91 6 Akihiro Yamauchi JPN 38 6 24 68
92 7 Masashi Kuriyama JPN 42 18 47 107
93 8 Masahiro Yanagida JPN 53 20 40 113
94 10 Hideomi Fukatsu JPN 4 1 4 9
95 12 Takashi Dekita JPN 50 12 19 81
96 13 Shunsuke Watanabe JPN 0 0 1 1
97 15 Taishi Onodera JPN 4 3 10 17
98 17 Masahiro Sekita JPN 2 0 8 10
99 19 Ryota Denda JPN 6 1 2 9
100 20 Hidetomo Hoshino JPN 28 19 18 65
101 2 Sun-Soo Han KOR 4 1 8 13
102 4 Jin-Woo Park KOR 48 9 31 88
103 9 Myoungwoo Kwak KOR 2 1 2 5
104 10 Yong-Chan Bu KOR 0 0 1 1
105 11 Min-Ho Choi KOR 46 15 31 92
106 14 Hui-Chae Song KOR 4 8 5 17
107 15 Sung-Min Moon KOR 17 11 7 35
108 16 Hong-Suk Choi KOR 50 17 17 84
109 1 Daan Van Haarlem NED 14 3 17 34
110 4 Thijs Ter Horst NED 6 3 0 9
111 6 Jasper Diefenbach NED 69 16 22 107
112 10 Jeroen Rauwerdink NED 72 19 55 146
113 11 Robin Overbeeke NED 8 2 5 15
114 12 Kay Van Dijk NED 20 8 12 40
115 15 Thomas Koelewijn NED 62 15 33 110
116 17 Michael Parkinson NED 9 0 5 14
117 18 Robbert Andringa NED 22 13 28 63
118 19 Just Dronkers NED 2 0 0 2
119 20 Fabian Plak NED 1 0 0 1
120 1 Marcel Keller Gil POR 59 10 34 103
121 4 Filip Cveticanin POR 21 8 5 34
122 5 Marco Evan Baptista Ferreira POR 79 39 60 178
123 7 Ivo Casas POR 0 0 1 1
124 8 Tiago Da Silva Violas POR 2 1 6 9
125 11 Joao Oliveira POR 33 22 32 87
126 14 Fabricio Silva POR 43 11 33 87
127 15 Miguel Tavares Rodrigues POR 13 3 10 26
128 17 Joao Fidalgo POR 0 1 1 2
129 18 Andre Reis Lopes POR 54 26 68 148
130 2 Tomas Krisko SVK 31 12 23 66
131 3 Emanuel Kohut SVK 46 8 18 72
132 4 Peter Ondrovic SVK 20 11 11 42
133 5 Matej Kubs SVK 0 0 1 1
134 6 Filip Palgut SVK 11 1 9 21
135 10 Peter Kasper SVK 8 0 7 15
136 16 Radoslav Presinsky SVK 21 3 18 42
137 21 Jan Halaj SVK 0 1 0 1
138 22 Marek Mikula SVK 5 0 3 8
139 1 Ulas Kiyak TUR 4 3 11 18
140 2 Gokhan Gokgoz TUR 56 22 50 128
141 3 Ozkan Hayirli TUR 33 9 32 74
142 5 Hasan Yesilbudak TUR 1 0 4 5
143 14 Faik Samet Gunes TUR 28 3 15 46
144 16 Murat Yenipazar TUR 6 1 8 15
145 17 Caner Dengin TUR 0 0 2 2
146 18 Kadir Cin TUR 68 21 56 145
147 20 Mustafa Koc TUR 58 10 28 96
148 21 Firat Ezel Filiz TUR 3 5 3 11
Total for tournament 5764 1922 4162 11848 0.48
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 6 Jasper Diefenbach NED 37 93 42 172 0.82
2 9 Tommi Juhani Siirilä FIN 29 65 60 154 0.76
3 2 Longhai Chen CHN 18 36 23 77 0.60
4 17 Graham Vigrass CAN 21 33 38 92 0.54
5 15 Thomas Koelewijn NED 24 54 26 104 0.53
6 16 Wouter Ter Maat NED 23 37 22 82 0.51
7 16 Olli-Pekka Ojansivu FIN 19 19 21 59 0.50
8 3 Maarten Van Garderen NED 21 25 13 59 0.47
9 3 Ricardo Norberto Calvo Manzano CUB 19 14 14 47 0.45
10 16 Luis Tomas Sosa Sierra CUB 19 34 29 82 0.45
11 1 Jakub Vesely CZE 17 29 28 74 0.45
12 6 Mamdouh Abdelrehim EGY 15 45 45 105 0.43
13 15 Ahmed Elkotb EGY 15 41 28 84 0.43
14 3 Ozkan Hayirli TUR 18 39 27 84 0.43
15 11 Min-Ho Choi KOR 15 36 51 102 0.42
16 3 Abd Elhalim Mohamed Abou EGY 14 47 43 104 0.40
17 4 Jin-Woo Park KOR 14 29 33 76 0.39
18 9 Livan Osoria Rodriguez CUB 16 30 35 81 0.38
19 14 Faik Samet Gunes TUR 16 50 24 90 0.38
20 14 Markus Kaurto FIN 14 45 27 86 0.37
21 12 Matej Patak SVK 13 19 12 44 0.35
22 11 Ahmed Afifi EGY 12 25 16 53 0.34
23 3 Marek Beer CZE 13 13 19 45 0.34
24 2 John Gordon Perrin CAN 13 20 18 51 0.33
25 10 Daoshuai Ji CHN 10 18 8 36 0.33
26 11 Xin Geng CHN 10 26 10 46 0.33
27 20 Mustafa Koc TUR 14 57 37 108 0.33
28 4 Baturalp Burak Gungor TUR 13 33 20 66 0.31
29 1 Tyler Sanders CAN 12 28 23 63 0.31
30 1 Marcel Keller Gil POR 13 45 26 84 0.30
31 14 Fabricio Silva POR 13 58 36 107 0.30
32 11 Sauli Sinkkonen FIN 11 16 19 46 0.29
33 12 Takashi Dekita JPN 10 55 35 100 0.29
34 9 Peter Mlynarcik SVK 10 18 8 36 0.27
35 4 Chen Zhang CHN 8 7 5 20 0.27
36 6 Runming Li CHN 8 27 14 49 0.27
37 2 Eemi Tervaportti FIN 10 32 25 67 0.26
38 2 Osniel Lazaro Mergarejo Hernandez CUB 11 17 12 40 0.26
39 12 Hossam Abdalla EGY 9 19 23 51 0.26
40 11 Daniel Jansen Vandoorn CAN 10 15 27 52 0.26
41 6 Alexandre Ferreira POR 11 26 16 53 0.26
42 18 Jiseok Jung KOR 9 19 14 42 0.25
43 3 Emanuel Kohut SVK 9 14 11 34 0.24
44 15 Metin Toy TUR 10 19 24 53 0.24
45 7 Ales Holubec CZE 9 22 9 40 0.24
46 4 Filip Cveticanin POR 10 14 12 36 0.23
47 6 Justin Duff CAN 9 42 26 77 0.23
48 6 Filip Palgut SVK 8 16 21 45 0.22
49 16 Radoslav Presinsky SVK 8 10 22 40 0.22
50 10 Michal Finger CZE 8 9 8 25 0.21
51 15 Donovan Dzavoronok CZE 8 6 13 27 0.21
52 8 Elviss Krastins FIN 8 21 28 57 0.21
53 4 Nicholas Hoag CAN 8 13 8 29 0.21
54 14 Omar Hassan EGY 7 17 15 39 0.20
55 7 Masashi Kuriyama JPN 7 13 4 24 0.20
56 6 Hak-Min Kim KOR 7 16 9 32 0.19
57 21 Adrian Eduardo Goide Arredondo CUB 8 5 2 15 0.19
58 1 Ulas Kiyak TUR 8 26 15 49 0.19
59 18 Kadir Cin TUR 8 24 26 58 0.19
60 2 Tomas Krisko SVK 7 3 5 15 0.19
61 4 Peter Ondrovic SVK 7 15 8 30 0.19
62 13 Stefan Chrtiansky SVK 7 30 19 56 0.19
63 8 Filip Habr CZE 7 17 7 31 0.18
64 5 Rudy Verhoeff CAN 7 26 18 51 0.18
65 10 Toontje Van Lankvelt CAN 7 11 2 20 0.18
66 18 Robbert Andringa NED 8 13 2 23 0.18
67 5 Abdellatif Ahmed EGY 6 12 6 24 0.17
68 1 Kunihiro Shimizu JPN 6 26 30 62 0.17
69 6 Akihiro Yamauchi JPN 6 30 39 75 0.17
70 14 Qingyao Dai CHN 5 20 15 40 0.17
71 8 Rolando Cepeda Abreu CUB 7 20 10 37 0.17
72 14 Osmany Santiago Uriarte Mestre CUB 7 11 11 29 0.17
73 17 Jae-Duck Seo KOR 6 22 17 45 0.17
74 2 Gokhan Gokgoz TUR 7 14 10 31 0.17
75 8 Adam Simac CAN 6 18 11 35 0.15
76 15 Frederic Winters CAN 6 7 12 25 0.15
77 12 Abrahan Alfonso Gavilan CUB 6 6 11 23 0.14
78 15 Dariel Albo Miranda CUB 6 11 9 26 0.14
79 8 Mohamed Thakil EGY 5 12 2 19 0.14
80 9 Serhat Coskun TUR 6 18 15 39 0.14
81 2 Sun-Soo Han KOR 5 19 15 39 0.14
82 10 Peter Kasper SVK 5 7 10 22 0.14
83 12 Shuhan Rao CHN 4 18 13 35 0.13
84 1 Daan Van Haarlem NED 6 27 14 47 0.13
85 10 Jeroen Rauwerdink NED 6 21 4 31 0.13
86 2 Jan Hadrava CZE 5 10 7 22 0.13
87 19 Petr Michalek CZE 5 10 6 21 0.13
88 22 Steven Marshall CAN 5 15 6 26 0.13
89 4 Javier Ernesto Jimenez Scull CUB 5 10 13 28 0.12
90 16 Murat Yenipazar TUR 5 10 7 22 0.12
91 5 Marco Evan Baptista Ferreira POR 5 23 11 39 0.12
92 16 Hugo Gaspar POR 5 23 19 47 0.12
93 10 Hideomi Fukatsu JPN 4 9 10 23 0.11
94 19 Ryota Denda JPN 4 4 5 13 0.11
95 14 Adam Bartos CZE 4 9 3 16 0.11
96 6 Niklas Seppänen FIN 4 30 19 53 0.11
97 8 Tiago Da Silva Violas POR 4 5 1 10 0.09
98 18 Yuta Yoneyama JPN 3 28 12 43 0.09
99 12 Jan Helenius FIN 3 16 10 29 0.08
100 11 Joao Oliveira POR 3 13 6 22 0.07
101 15 Miguel Tavares Rodrigues POR 3 16 12 31 0.07
102 19 Jianwei Song CHN 2 3 2 7 0.07
103 12 Kay Van Dijk NED 3 3 1 7 0.07
104 17 Michael Parkinson NED 3 9 5 17 0.07
105 8 Masahiro Yanagida JPN 2 10 7 19 0.06
106 14 Hui-Chae Song KOR 2 1 3 6 0.06
107 9 Marek Zmrhal CZE 2 10 2 14 0.05
108 13 Antti Ropponen FIN 2 5 5 12 0.05
109 12 Gavin Schmitt CAN 2 3 0 5 0.05
110 21 Jay Blankenau CAN 2 3 1 6 0.05
111 18 Andre Reis Lopes POR 2 20 15 37 0.05
112 4 Thijs Ter Horst NED 2 2 1 5 0.04
113 11 Robin Overbeeke NED 2 3 0 5 0.04
114 5 Yuanbo Li CHN 1 2 2 5 0.03
115 7 Ashraf Abouelhassan EGY 1 3 9 13 0.03
116 10 Mohamed Masoud EGY 1 4 0 5 0.03
117 21 Mohamed Khater EGY 1 1 0 2 0.03
118 17 Masahiro Sekita JPN 1 9 9 19 0.03
119 20 Hidetomo Hoshino JPN 1 2 5 8 0.03
120 15 Sung-Min Moon KOR 1 1 4 6 0.03
121 16 Hong-Suk Choi KOR 1 9 4 14 0.03
122 16 Jakub Janouch CZE 1 7 6 14 0.03
123 5 Hasan Yesilbudak TUR 1 0 0 1 0.02
124 21 Firat Ezel Filiz TUR 1 2 1 4 0.02
125 19 Blair Cameron Bann CAN 0 0 1 1
126 20 Stephen Timothy Maar CAN 0 3 2 5
127 8 Jianjun Cui CHN 0 9 4 13
128 9 Shuai Jiao CHN 0 4 1 5
129 18 Xiangdong Liu CHN 0 3 1 4
130 18 Ahmed Shafik EGY 0 1 2 3
131 22 Ahmed Abdelaal EGY 0 0 1 1
132 2 Kentaro Takahashi JPN 0 9 9 18
133 3 Takeshi Nagano JPN 0 0 1 1
134 15 Taishi Onodera JPN 0 11 6 17
135 7 Seong-Tae Jin KOR 0 0 2 2
136 9 Myoungwoo Kwak KOR 0 1 4 5
137 17 Joao Fidalgo POR 0 0 1 1
138 21 Jan Halaj SVK 0 2 3 5
139 22 Marek Mikula SVK 0 1 0 1
Total for tournament 1032 2502 1887 5421 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 16 Olli-Pekka Ojansivu FIN 21 36 97 154 0.55
2 12 Hossam Abdalla EGY 18 30 74 122 0.51
3 15 Donovan Dzavoronok CZE 18 19 83 120 0.47
4 17 Jae-Duck Seo KOR 13 29 91 133 0.36
5 1 Kunihiro Shimizu JPN 12 21 92 125 0.34
6 9 Tommi Juhani Siirilä FIN 13 14 93 120 0.34
7 15 Dariel Albo Miranda CUB 14 25 53 92 0.33
8 3 Ricardo Norberto Calvo Manzano CUB 12 28 82 122 0.29
9 6 Runming Li CHN 8 21 78 107 0.27
10 2 Eemi Tervaportti FIN 10 14 93 117 0.26
11 15 Ahmed Elkotb EGY 9 33 92 134 0.26
12 4 Jin-Woo Park KOR 9 9 119 137 0.25
13 16 Wouter Ter Maat NED 11 40 95 146 0.24
14 4 Peter Ondrovic SVK 9 15 78 102 0.24
15 4 Baturalp Burak Gungor TUR 10 34 104 148 0.24
16 14 Qingyao Dai CHN 7 18 89 114 0.23
17 11 Sauli Sinkkonen FIN 8 10 65 83 0.21
18 1 Tyler Sanders CAN 7 19 132 158 0.18
19 3 Maarten Van Garderen NED 8 29 97 134 0.18
20 14 Omar Hassan EGY 6 18 62 86 0.17
21 18 Kadir Cin TUR 7 19 60 86 0.17
22 6 Alexandre Ferreira POR 7 56 79 142 0.16
23 12 Matej Patak SVK 6 25 87 118 0.16
24 13 Stefan Chrtiansky SVK 6 27 93 126 0.16
25 10 Michal Finger CZE 6 23 75 104 0.16
26 16 Jakub Janouch CZE 6 9 65 80 0.16
27 15 Thomas Koelewijn NED 7 15 119 141 0.16
28 15 Frederic Winters CAN 6 13 49 68 0.15
29 4 Javier Ernesto Jimenez Scull CUB 6 19 42 67 0.14
30 8 Mohamed Thakil EGY 5 10 15 30 0.14
31 8 Masahiro Yanagida JPN 5 27 52 84 0.14
32 1 Ulas Kiyak TUR 6 8 105 119 0.14
33 15 Metin Toy TUR 6 22 61 89 0.14
34 2 Longhai Chen CHN 4 9 93 106 0.13
35 1 Daan Van Haarlem NED 6 17 147 170 0.13
36 6 Jasper Diefenbach NED 6 17 152 175 0.13
37 10 Jeroen Rauwerdink NED 6 3 126 135 0.13
38 2 Jan Hadrava CZE 5 17 41 63 0.13
39 8 Filip Habr CZE 5 12 35 52 0.13
40 14 Markus Kaurto FIN 5 11 84 100 0.13
41 2 John Gordon Perrin CAN 5 16 66 87 0.13
42 4 Nicholas Hoag CAN 5 16 55 76 0.13
43 11 Daniel Jansen Vandoorn CAN 5 6 66 77 0.13
44 12 Abrahan Alfonso Gavilan CUB 5 12 59 76 0.12
45 4 Filip Cveticanin POR 5 11 65 81 0.12
46 18 Yuta Yoneyama JPN 4 16 80 100 0.11
47 20 Hidetomo Hoshino JPN 4 11 23 38 0.11
48 11 Min-Ho Choi KOR 4 14 102 120 0.11
49 18 Jiseok Jung KOR 4 28 86 118 0.11
50 3 Emanuel Kohut SVK 4 26 55 85 0.11
51 9 Peter Mlynarcik SVK 4 25 76 105 0.11
52 14 Adam Bartos CZE 4 6 65 75 0.11
53 17 Graham Vigrass CAN 4 4 91 99 0.10
54 2 Osniel Lazaro Mergarejo Hernandez CUB 4 16 87 107 0.10
55 16 Luis Tomas Sosa Sierra CUB 4 30 70 104 0.10
56 9 Serhat Coskun TUR 4 12 39 55 0.10
57 14 Faik Samet Gunes TUR 4 11 92 107 0.10
58 16 Murat Yenipazar TUR 4 6 63 73 0.10
59 8 Tiago Da Silva Violas POR 4 8 58 70 0.09
60 14 Fabricio Silva POR 4 22 102 128 0.09
61 15 Miguel Tavares Rodrigues POR 4 19 120 143 0.09
62 3 Abd Elhalim Mohamed Abou EGY 3 12 100 115 0.09
63 5 Abdellatif Ahmed EGY 3 6 15 24 0.09
64 6 Mamdouh Abdelrehim EGY 3 4 79 86 0.09
65 11 Ahmed Afifi EGY 3 20 101 124 0.09
66 2 Sun-Soo Han KOR 3 17 93 113 0.08
67 6 Hak-Min Kim KOR 3 22 69 94 0.08
68 16 Radoslav Presinsky SVK 3 9 60 72 0.08
69 1 Jakub Vesely CZE 3 17 68 88 0.08
70 7 Ales Holubec CZE 3 1 66 70 0.08
71 6 Niklas Seppänen FIN 3 9 143 155 0.08
72 5 Rudy Verhoeff CAN 3 8 83 94 0.08
73 22 Steven Marshall CAN 3 13 59 75 0.08
74 9 Livan Osoria Rodriguez CUB 3 18 110 131 0.07
75 14 Osmany Santiago Uriarte Mestre CUB 3 16 45 64 0.07
76 2 Gokhan Gokgoz TUR 3 13 35 51 0.07
77 3 Ozkan Hayirli TUR 3 7 98 108 0.07
78 8 Jianjun Cui CHN 2 7 17 26 0.07
