Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 4 Wallace De Souza BRA 160 23 8 191
2 4 Antonin Rouzier FRA 170 5 11 186
3 9 Ivan Zaytsev ITA 152 13 12 177
4 18 Ricardo Lucarelli Souza BRA 135 9 23 167
5 2 Uros Kovačević SRB 136 19 9 164
6 19 Tsvetan Sokolov BUL 137 10 8 155
7 20 Srecko Lisinac SRB 99 31 24 154
8 12 Gert Van Walle BEL 132 8 13 153
9 9 Earvin Ngapeth FRA 137 8 7 152
10 1 Matthew Anderson USA 121 19 12 152
11 8 Marko Ivović SRB 119 9 16 144
12 4 Luca Vettori ITA 116 8 6 130
13 3 Dawid Konarski POL 101 16 7 124
14 16 Drazen Luburić SRB 106 5 8 119
15 17 Paul Carroll AUS 109 4 5 118
16 6 Cristian Poglajen ARG 95 5 14 114
17 3 Taylor Sander USA 95 11 5 111
18 11 Sebastian Solé ARG 76 25 4 105
19 3 Sam Deroo BEL 85 10 3 98
20 6 Seyed Mohammad Mousavi Eraghi IRI 66 25 6 97
21 18 Marko Podraščanin SRB 64 23 10 97
22 19 Mauricio Borges Almeida Silva BRA 80 3 11 94
23 18 Thibault Rossard FRA 72 7 12 91
24 10 Filippo Lanza ITA 83 3 4 90
25 12 Bruno Lima ARG 83 4 2 89
26 1 Shahram Mahmoudi IRI 83 3 3 89
27 10 Kevin Le Roux FRA 55 16 16 87
28 5 Osmany Juantorena ITA 75 6 5 86
29 13 Dmitriy Muserskiy RUS 61 20 5 86
30 13 Mauricio Luiz De Souza BRA 46 28 5 79
31 15 Victor Poletaev RUS 68 6 4 78
32 19 Egor Kliuka RUS 60 14 3 77
33 1 Nicolas Bruno ARG 60 9 6 75
34 16 Lucas Saatkamp BRA 58 8 9 75
35 8 Todor Skrimov BUL 64 1 10 75
36 6 Bartosz Kurek POL 64 7 4 75
37 14 Mohammadjavad Manavinezhad IRI 63 7 4 74
38 21 Rafal Buszek POL 67 3 3 73
39 13 Ezequiel Palacios ARG 61 6 5 72
40 14 Nicolas Le Goff FRA 52 15 5 72
41 16 Jordan Richards AUS 56 10 5 71
42 10 Simon Van De Voorde BEL 35 26 7 68
43 16 Nicolas Marechal FRA 53 6 7 66
44 4 David Lee USA 40 22 3 65
45 8 William Reid Priddy USA 53 8 4 65
46 5 Trevor Clevenot FRA 57 1 6 64
47 7 Karol Klos POL 44 16 3 63
48 9 Pieter Verhees BEL 43 15 4 62
49 2 Milad Ebadipour Ghara H. IRI 49 8 5 62
50 17 Maxwell Holt USA 35 15 12 62
51 20 David Smith USA 46 10 6 62
52 23 Mateusz Bieniek POL 39 11 11 61
53 13 Michal Kubiak POL 58 1 0 59
54 2 Aaron Russell USA 55 2 2 59
55 17 Evandro M. Guerra BRA 50 7 1 58
56 17 Nikolay Penchev BUL 46 6 5 57
57 9 Adel Gholami IRI 47 10 0 57
58 7 Francois Lecat BEL 49 5 2 56
59 3 A Lakhal BRA 30 15 9 54
60 6 Simone Giannelli ITA 22 15 16 53
61 11 Simone Buti ITA 36 16 1 53
62 22 Bartosz Bednorz POL 42 9 2 53
63 3 Nathan Roberts AUS 41 5 6 52
64 10 Thomas Jaeschke USA 43 5 4 52
65 14 Aleksandar Atanasijević SRB 44 1 6 51
66 11 Micah Christenson USA 22 19 10 51
67 10 Milos Nikic SRB 39 5 6 50
68 12 Viktor Yosifov BUL 27 18 4 49
69 15 Emanuele Birarelli ITA 30 13 6 49
70 1 Piotr Nowakowski POL 36 12 1 49
71 17 Tomas Rousseaux BEL 40 3 5 48
72 14 Pablo Crer ARG 33 11 3 47
73 7 Hamzeh Zarini IRI 41 3 2 46
74 4 Martin Ramos ARG 33 9 2 44
75 12 Mojtaba Mirzajanpour M. IRI 33 7 2 42
76 7 Kevin Tillie FRA 37 1 2 40
77 25 Artur Szalpuk POL 32 4 4 40
78 12 Konstantin Bakun RUS 28 2 10 40
79 18 Lincoln Alexander Williams AUS 36 2 1 39
80 2 Isac Santos BRA 31 7 1 39
81 14 Matteo Piano ITA 21 15 3 39
82 5 Svetoslav Gotsev BUL 19 11 8 38
83 9 Murphy Troy USA 34 2 1 37
84 11 Julien Lyneel FRA 29 5 2 36
85 7 Dragan Stankovic SRB 19 12 4 35
86 12 Luiz Felipe Marques Fonteles BRA 27 4 3 34
87 18 Alexander Volkov RUS 25 3 5 33
88 14 Artem Volvich RUS 19 11 2 32
89 2 Jacob Ross Guymer AUS 19 9 3 31
90 6 Rozalin Penchev BUL 29 0 1 30
91 8 Sergey Tetyukhin RUS 24 0 5 29
92 14 Douglas Correia De Souza BRA 22 4 1 27
93 20 Alireza Mobasheri Demneh IRI 24 2 0 26
94 1 Aidan Zingel AUS 20 4 0 24
95 13 Samuel Walker AUS 21 1 2 24
96 17 Franck Lafitte FRA 18 6 0 24
97 8 Kevin Klinkenberg BEL 22 0 1 23
98 4 Mir Saeid Marouflakrani IRI 13 8 2 23
99 7 Dmitry Volkov RUS 19 2 2 23
100 9 Max Staples AUS 17 4 1 22
101 16 Oleg Antonov ITA 18 2 2 22
102 9 Nikola Jovović SRB 5 12 5 22
103 5 Travis Passier AUS 15 5 1 21
104 8 Murilo Endres BRA 14 2 4 20
105 2 Metodi Ananiev BUL 18 2 0 20
106 2 Lukas Divis RUS 14 2 4 20
107 10 Alexander Markin RUS 16 3 1 20
108 1 Bruno Mossa Rezende BRA 5 6 8 19
109 6 Benjamin Toniutti FRA 3 8 6 17
110 12 Enrico Cester ITA 8 8 1 17
111 21 Krasimir Georgiev BUL 12 4 0 16
112 15 Luciano De Cecco ARG 5 4 6 15
113 18 Marcin Mozdzonek POL 9 5 1 15
114 15 Tomislav Dokic SRB 15 0 0 15
115 16 Matthias Valkiers BEL 9 3 2 14
116 20 Mateusz Mika POL 13 1 0 14
117 5 Sergey Grankin RUS 2 10 2 14
118 3 Milan Katic SRB 12 1 1 14
119 19 Beau Graham AUS 11 1 0 12
120 10 Georgi Seganov BUL 7 5 0 12
121 13 Pierre Pujol FRA 7 4 1 12
122 15 Horacio D'almeida FRA 7 4 1 12
123 12 Grzegorz Lomacz POL 2 6 4 12
124 11 Branimir Grozdanov BUL 9 1 1 11
125 11 Andrey Ashchev RUS 8 1 2 11
126 13 Daniel Mcdonnell USA 11 0 0 11
127 21 Jolan Cox BEL 8 1 1 10
128 20 Arno Van De Velde BEL 5 1 2 8
129 14 Grigory Sukochev AUS 4 2 1 7
130 7 Miroslav Gradinarov BUL 7 0 0 7
131 7 Harrison Peacock AUS 4 0 2 6
132 12 Russell Holmes USA 4 2 0 6
133 9 Rodrigo Quiroga ARG 4 1 0 5
134 15 Stijn D'hulst BEL 2 1 2 5
135 15 Mostafa Sharifat IRI 2 2 0 4
136 18 Seppe Baetens BEL 3 0 0 3
137 21 Mohammad Fallah Zarchoub L. IRI 3 0 0 3
138 8 Gabriele Maruotti ITA 3 0 0 3
139 17 Simone Anzani ITA 1 2 0 3
140 3 Dmitry Kovalev RUS 1 2 0 3
141 8 Demian Javier Gonzalez ARG 1 1 0 2
142 12 Nehemiah Mote AUS 1 1 0 2
143 7 William Arjona BRA 1 0 1 2
144 9 Lubomir Agontsev BUL 1 0 1 2
145 20 Aleks Grozdanov BUL 0 2 0 2
146 13 Mehdi Mahdavi IRI 0 0 2 2
147 16 Armin Tashakkori IRI 1 0 1 2
148 3 Pasquale Sottile ITA 0 0 2 2
149 2 Maciej Muzaj POL 2 0 0 2
150 18 Garrett Muagututia USA 1 0 1 2
151 5 Nicolas Uriarte ARG 1 0 0 1
152 17 Facundo Imhoff ARG 0 0 1 1
153 18 Alireza Behbodi IRI 0 0 1 1
154 10 Damian Wojtaszek POL 1 0 0 1
155 11 Fabian Drzyzga POL 1 0 0 1
156 6 Alexander Gutsalyuk RUS 1 0 0 1
157 1 Aleksandar Okolic SRB 0 0 1 1
158 17 Neven Majstorovic SRB 1 0 0 1
159 7 Kawika Shoji USA 0 0 1 1
Total for tournament 6037 1034 632 7703
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 4 Wallace De Souza BRA 160 40 90 290 55.17
2 18 Ricardo Lucarelli Souza BRA 135 36 74 245 55.10
3 4 Antonin Rouzier FRA 170 56 92 318 53.46
4 12 Gert Van Walle BEL 132 34 89 255 51.76
5 3 Sam Deroo BEL 85 23 57 165 51.52
6 15 Victor Poletaev RUS 68 17 48 133 51.13
7 8 Marko Ivović SRB 119 30 85 234 50.85
8 8 Todor Skrimov BUL 64 13 51 128 50.00
9 2 Uros Kovačević SRB 136 44 93 273 49.82
10 9 Earvin Ngapeth FRA 137 48 92 277 49.46
11 19 Tsvetan Sokolov BUL 137 62 83 282 48.58
12 3 Dawid Konarski POL 101 31 77 209 48.33
13 3 Taylor Sander USA 95 34 68 197 48.22
14 4 Luca Vettori ITA 116 39 88 243 47.74
15 17 Paul Carroll AUS 109 35 88 232 46.98
16 1 Matthew Anderson USA 121 42 96 259 46.72
17 19 Egor Kliuka RUS 60 19 51 130 46.15
18 1 Shahram Mahmoudi IRI 83 36 63 182 45.60
19 10 Filippo Lanza ITA 83 33 68 184 45.11
20 6 Cristian Poglajen ARG 95 27 89 211 45.02
21 9 Ivan Zaytsev ITA 152 61 135 348 43.68
22 16 Drazen Luburić SRB 106 45 95 246 43.09
23 12 Bruno Lima ARG 83 39 73 195 42.56
24 1 Nicolas Bruno ARG 60 34 52 146 41.10
25 3 Jan Martinez Franchi ARG 0 2 1 3
26 4 Martin Ramos ARG 33 7 25 65
27 5 Nicolas Uriarte ARG 1 0 0 1
28 8 Demian Javier Gonzalez ARG 1 0 1 2
29 9 Rodrigo Quiroga ARG 4 3 10 17
30 11 Sebastian Solé ARG 76 13 37 126
31 13 Ezequiel Palacios ARG 61 19 39 119
32 14 Pablo Crer ARG 33 4 15 52
33 15 Luciano De Cecco ARG 5 1 11 17
34 16 Alexis Ruben Gonzalez ARG 0 0 2 2
35 17 Facundo Imhoff ARG 0 1 1 2
36 1 Aidan Zingel AUS 20 7 5 32
37 2 Jacob Ross Guymer AUS 19 6 6 31
38 3 Nathan Roberts AUS 41 21 46 108
39 5 Travis Passier AUS 15 2 9 26
40 7 Harrison Peacock AUS 4 1 2 7
41 9 Max Staples AUS 17 9 17 43
42 12 Nehemiah Mote AUS 1 0 1 2
43 13 Samuel Walker AUS 21 15 31 67
44 14 Grigory Sukochev AUS 4 2 3 9
45 16 Jordan Richards AUS 56 14 36 106
46 18 Lincoln Alexander Williams AUS 36 19 21 76
47 19 Beau Graham AUS 11 2 4 17
48 1 Bram Van Den Dries BEL 0 2 1 3
49 7 Francois Lecat BEL 49 10 25 84
50 8 Kevin Klinkenberg BEL 22 16 21 59
51 9 Pieter Verhees BEL 43 9 29 81
52 10 Simon Van De Voorde BEL 35 13 30 78
53 15 Stijn D'hulst BEL 2 0 0 2
54 16 Matthias Valkiers BEL 9 2 7 18
55 17 Tomas Rousseaux BEL 40 26 57 123
56 18 Seppe Baetens BEL 3 0 2 5
57 20 Arno Van De Velde BEL 5 1 3 9
58 21 Jolan Cox BEL 8 2 5 15
59 1 Bruno Mossa Rezende BRA 5 2 7 14
60 2 Isac Santos BRA 31 8 8 47
61 3 A Lakhal BRA 30 6 19 55
62 7 William Arjona BRA 1 0 0 1
63 8 Murilo Endres BRA 14 4 22 40
64 10 Sérgio Dutra Santos BRA 0 0 1 1
65 12 Luiz Felipe Marques Fonteles BRA 27 7 17 51
66 13 Mauricio Luiz De Souza BRA 46 5 22 73
67 14 Douglas Correia De Souza BRA 22 12 23 57
68 16 Lucas Saatkamp BRA 58 9 21 88
69 17 Evandro M. Guerra BRA 50 14 27 91
70 19 Mauricio Borges Almeida Silva BRA 80 20 54 154
71 1 Trifon Lapkov BUL 0 0 1 1
72 2 Metodi Ananiev BUL 18 6 14 38
73 5 Svetoslav Gotsev BUL 19 4 23 46
74 6 Rozalin Penchev BUL 29 10 18 57
75 7 Miroslav Gradinarov BUL 7 1 5 13
76 9 Lubomir Agontsev BUL 1 0 1 2
77 10 Georgi Seganov BUL 7 2 4 13
78 11 Branimir Grozdanov BUL 9 12 13 34
79 12 Viktor Yosifov BUL 27 6 25 58
80 17 Nikolay Penchev BUL 46 26 49 121
81 20 Aleks Grozdanov BUL 0 4 1 5
82 21 Krasimir Georgiev BUL 12 3 6 21
83 5 Trevor Clevenot FRA 57 18 44 119
84 6 Benjamin Toniutti FRA 3 1 7 11
85 7 Kevin Tillie FRA 37 11 25 73
86 10 Kevin Le Roux FRA 55 10 27 92
87 11 Julien Lyneel FRA 29 14 35 78
88 13 Pierre Pujol FRA 7 0 3 10
89 14 Nicolas Le Goff FRA 52 12 26 90
90 15 Horacio D'almeida FRA 7 2 4 13
91 16 Nicolas Marechal FRA 53 14 30 97
92 17 Franck Lafitte FRA 18 4 4 26
93 18 Thibault Rossard FRA 72 33 45 150
94 2 Milad Ebadipour Ghara H. IRI 49 26 57 132
95 4 Mir Saeid Marouflakrani IRI 13 2 19 34
96 6 Seyed Mohammad Mousavi Eraghi IRI 66 9 29 104
97 7 Hamzeh Zarini IRI 41 14 35 90
98 9 Adel Gholami IRI 47 13 27 87
99 12 Mojtaba Mirzajanpour M. IRI 33 22 27 82
100 13 Mehdi Mahdavi IRI 0 0 1 1
101 14 Mohammadjavad Manavinezhad IRI 63 25 37 125
102 15 Mostafa Sharifat IRI 2 1 3 6
103 16 Armin Tashakkori IRI 1 0 0 1
104 19 Mahdi Marandi IRI 0 0 1 1
105 20 Alireza Mobasheri Demneh IRI 24 14 38 76
106 21 Mohammad Fallah Zarchoub L. IRI 3 0 0 3
107 3 Pasquale Sottile ITA 0 0 2 2
108 5 Osmany Juantorena ITA 75 22 63 160
109 6 Simone Giannelli ITA 22 2 11 35
110 7 Salvatore Rossini ITA 0 0 1 1
111 8 Gabriele Maruotti ITA 3 1 1 5
112 11 Simone Buti ITA 36 9 20 65
113 12 Enrico Cester ITA 8 2 3 13
114 14 Matteo Piano ITA 21 3 15 39
115 15 Emanuele Birarelli ITA 30 7 16 53
116 16 Oleg Antonov ITA 18 7 17 42
117 17 Simone Anzani ITA 1 0 1 2
118 18 Giulio Sabbi ITA 0 0 3 3
119 1 Piotr Nowakowski POL 36 11 24 71
120 2 Maciej Muzaj POL 2 0 2 4
121 6 Bartosz Kurek POL 64 33 35 132
122 7 Karol Klos POL 44 3 19 66
123 10 Damian Wojtaszek POL 1 0 0 1
124 11 Fabian Drzyzga POL 1 0 0 1
125 12 Grzegorz Lomacz POL 2 0 9 11
126 13 Michal Kubiak POL 58 19 44 121
127 18 Marcin Mozdzonek POL 9 4 10 23
128 20 Mateusz Mika POL 13 4 13 30
129 21 Rafal Buszek POL 67 25 62 154
130 22 Bartosz Bednorz POL 42 29 38 109
131 23 Mateusz Bieniek POL 39 4 14 57
132 25 Artur Szalpuk POL 32 13 26 71
133 2 Lukas Divis RUS 14 4 17 35
134 3 Dmitry Kovalev RUS 1 0 1 2
135 5 Sergey Grankin RUS 2 0 5 7
136 6 Alexander Gutsalyuk RUS 1 1 1 3
137 7 Dmitry Volkov RUS 19 7 9 35
138 8 Sergey Tetyukhin RUS 24 15 11 50
139 10 Alexander Markin RUS 16 13 23 52
140 11 Andrey Ashchev RUS 8 0 7 15
141 12 Konstantin Bakun RUS 28 5 15 48
142 13 Dmitriy Muserskiy RUS 61 9 30 100
143 14 Artem Volvich RUS 19 2 9 30
144 18 Alexander Volkov RUS 25 3 9 37
145 3 Milan Katic SRB 12 4 5 21
146 7 Dragan Stankovic SRB 19 3 11 33
147 9 Nikola Jovović SRB 5 1 7 13
148 10 Milos Nikic SRB 39 24 37 100
149 14 Aleksandar Atanasijević SRB 44 15 27 86
150 15 Tomislav Dokic SRB 15 4 11 30
151 17 Neven Majstorovic SRB 1 0 1 2
152 18 Marko Podraščanin SRB 64 10 26 100
153 19 Nikola Rosic SRB 0 0 1 1
154 20 Srecko Lisinac SRB 99 8 26 133
155 2 Aaron Russell USA 55 30 46 131
156 4 David Lee USA 40 6 20 66
157 8 William Reid Priddy USA 53 18 37 108
158 9 Murphy Troy USA 34 16 25 75
159 10 Thomas Jaeschke USA 43 10 35 88
160 11 Micah Christenson USA 22 1 9 32
161 12 Russell Holmes USA 4 2 2 8
162 13 Daniel Mcdonnell USA 11 0 2 13
163 17 Maxwell Holt USA 35 3 21 59
164 18 Garrett Muagututia USA 1 3 9 13
165 20 David Smith USA 46 8 31 85
Total for tournament 6037 1936 4280 12253 0.48
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 10 Simon Van De Voorde BEL 26 35 18 79 0.74
2 11 Sebastian Solé ARG 25 63 39 127 0.69
3 13 Dmitriy Muserskiy RUS 20 47 41 108 0.69
4 6 Seyed Mohammad Mousavi Eraghi IRI 25 77 51 153 0.68
5 20 Srecko Lisinac SRB 31 78 54 163 0.61
6 13 Mauricio Luiz De Souza BRA 28 41 26 95 0.58
7 12 Viktor Yosifov BUL 18 70 45 133 0.53
8 4 David Lee USA 22 33 35 90 0.51
9 19 Egor Kliuka RUS 14 21 13 48 0.48
10 4 Wallace De Souza BRA 23 32 32 87 0.48
11 18 Marko Podraščanin SRB 23 72 36 131 0.45
12 1 Matthew Anderson USA 19 35 26 80 0.44
13 11 Micah Christenson USA 19 33 35 87 0.44
14 9 Pieter Verhees BEL 15 44 25 84 0.43
15 3 Dawid Konarski POL 16 25 19 60 0.38
16 7 Karol Klos POL 16 48 33 97 0.38
17 14 Artem Volvich RUS 11 16 15 42 0.38
18 2 Uros Kovačević SRB 19 39 19 77 0.37
19 11 Simone Buti ITA 16 38 33 87 0.36
20 17 Maxwell Holt USA 15 28 22 65 0.35
21 5 Sergey Grankin RUS 10 21 23 54 0.34
22 16 Jordan Richards AUS 10 10 8 28 0.33
23 6 Simone Giannelli ITA 15 20 31 66 0.33
24 14 Matteo Piano ITA 15 34 21 70 0.33
25 5 Svetoslav Gotsev BUL 11 41 19 71 0.32
26 10 Kevin Le Roux FRA 16 65 33 114 0.32
27 3 A Lakhal BRA 15 44 19 78 0.31
28 14 Pablo Crer ARG 11 30 25 66 0.31
29 2 Jacob Ross Guymer AUS 9 23 17 49 0.30
30 14 Nicolas Le Goff FRA 15 66 30 111 0.30
31 19 Tsvetan Sokolov BUL 10 32 23 65 0.29
32 9 Ivan Zaytsev ITA 13 35 22 70 0.29
33 15 Emanuele Birarelli ITA 13 42 21 76 0.29
34 3 Sam Deroo BEL 10 15 7 32 0.29
35 1 Piotr Nowakowski POL 12 47 31 90 0.29
36 9 Adel Gholami IRI 10 45 38 93 0.27
37 23 Mateusz Bieniek POL 11 51 29 91 0.26
38 3 Taylor Sander USA 11 23 17 51 0.26
39 1 Nicolas Bruno ARG 9 19 26 54 0.25
40 4 Martin Ramos ARG 9 21 22 52 0.25
41 7 Dragan Stankovic SRB 12 32 19 63 0.24
42 9 Nikola Jovović SRB 12 36 41 89 0.24
43 20 David Smith USA 10 42 40 92 0.23
44 12 Gert Van Walle BEL 8 18 20 46 0.23
45 2 Milad Ebadipour Ghara H. IRI 8 20 11 39 0.22
46 4 Mir Saeid Marouflakrani IRI 8 18 21 47 0.22
47 22 Bartosz Bednorz POL 9 17 10 36 0.21
48 15 Victor Poletaev RUS 6 22 20 48 0.21
49 12 Mojtaba Mirzajanpour M. IRI 7 6 12 25 0.19
50 14 Mohammadjavad Manavinezhad IRI 7 17 12 36 0.19
51 18 Ricardo Lucarelli Souza BRA 9 21 14 44 0.19
52 8 William Reid Priddy USA 8 20 10 38 0.19
53 4 Luca Vettori ITA 8 19 32 59 0.18
54 12 Enrico Cester ITA 8 15 4 27 0.18
55 17 Nikolay Penchev BUL 6 15 14 35 0.18
56 8 Marko Ivović SRB 9 26 21 56 0.18
57 13 Ezequiel Palacios ARG 6 15 24 45 0.17
58 3 Nathan Roberts AUS 5 5 8 18 0.17
59 5 Travis Passier AUS 5 12 20 37 0.17
60 16 Lucas Saatkamp BRA 8 30 23 61 0.17
61 6 Bartosz Kurek POL 7 15 10 32 0.17
62 6 Benjamin Toniutti FRA 8 18 15 41 0.16
63 9 Earvin Ngapeth FRA 8 32 18 58 0.16
64 10 Georgi Seganov BUL 5 13 11 29 0.15
65 2 Isac Santos BRA 7 20 14 41 0.15
66 17 Evandro M. Guerra BRA 7 17 13 37 0.15
67 7 Francois Lecat BEL 5 8 8 21 0.14
68 12 Grzegorz Lomacz POL 6 27 18 51 0.14
69 18 Thibault Rossard FRA 7 13 2 22 0.14
70 6 Cristian Poglajen ARG 5 19 17 41 0.14
71 1 Aidan Zingel AUS 4 3 3 10 0.13
72 9 Max Staples AUS 4 2 6 12 0.13
73 17 Paul Carroll AUS 4 25 12 41 0.13
74 5 Osmany Juantorena ITA 6 18 13 37 0.13
75 1 Bruno Mossa Rezende BRA 6 22 22 50 0.13
76 16 Nicolas Marechal FRA 6 8 6 20 0.12
77 17 Franck Lafitte FRA 6 11 5 22 0.12
78 18 Marcin Mozdzonek POL 5 23 9 37 0.12
79 21 Krasimir Georgiev BUL 4 8 20 32 0.12
80 10 Thomas Jaeschke USA 5 16 9 30 0.12
81 12 Bruno Lima ARG 4 29 24 57 0.11
82 15 Luciano De Cecco ARG 4 21 22 47 0.11
83 10 Alexander Markin RUS 3 10 3 16 0.10
84 18 Alexander Volkov RUS 3 31 16 50 0.10
85 4 Antonin Rouzier FRA 5 34 23 62 0.10
86 11 Julien Lyneel FRA 5 7 3 15 0.10
87 10 Milos Nikic SRB 5 17 4 26 0.10
88 16 Drazen Luburić SRB 5 18 33 56 0.10
89 25 Artur Szalpuk POL 4 10 10 24 0.10
90 16 Matthias Valkiers BEL 3 13 16 32 0.09
91 17 Tomas Rousseaux BEL 3 10 9 22 0.09
92 12 Luiz Felipe Marques Fonteles BRA 4 14 8 26 0.08
93 14 Douglas Correia De Souza BRA 4 5 8 17 0.08
94 1 Shahram Mahmoudi IRI 3 22 22 47 0.08
95 7 Hamzeh Zarini IRI 3 14 3 20 0.08
96 13 Pierre Pujol FRA 4 10 4 18 0.08
97 15 Horacio D'almeida FRA 4 1 2 7 0.08
98 21 Rafal Buszek POL 3 21 11 35 0.07
99 2 Lukas Divis RUS 2 8 8 18 0.07
100 3 Dmitry Kovalev RUS 2 4 1 7 0.07
101 7 Dmitry Volkov RUS 2 4 8 14 0.07
102 12 Konstantin Bakun RUS 2 2 2 6 0.07
103 14 Grigory Sukochev AUS 2 4 2 8 0.07
104 18 Lincoln Alexander Williams AUS 2 2 4 8 0.07
105 10 Filippo Lanza ITA 3 14 14 31 0.07
106 19 Mauricio Borges Almeida Silva BRA 3 28 21 52 0.06
107 2 Metodi Ananiev BUL 2 8 4 14 0.06
108 20 Aleks Grozdanov BUL 2 2 5 9 0.06
109 15 Mostafa Sharifat IRI 2 4 5 11 0.05
110 20 Alireza Mobasheri Demneh IRI 2 9 9 20 0.05
111 2 Aaron Russell USA 2 11 23 36 0.05
112 9 Murphy Troy USA 2 9 15 26 0.05
113 12 Russell Holmes USA 2 2 5 9 0.05
114 16 Oleg Antonov ITA 2 13 1 16 0.04
115 17 Simone Anzani ITA 2 0 0 2 0.04
116 8 Murilo Endres BRA 2 7 6 15 0.04
117 11 Andrey Ashchev RUS 1 6 6 13 0.03
118 12 Nehemiah Mote AUS 1 0 0 1 0.03
119 13 Samuel Walker AUS 1 4 4 9 0.03
120 19 Beau Graham AUS 1 6 15 22 0.03
121 8 Todor Skrimov BUL 1 7 10 18 0.03
122 11 Branimir Grozdanov BUL 1 5 2 8 0.03
123 15 Stijn D'hulst BEL 1 2 0 3 0.03
124 20 Arno Van De Velde BEL 1 5 1 7 0.03
125 21 Jolan Cox BEL 1 2 0 3 0.03
126 8 Demian Javier Gonzalez ARG 1 4 6 11 0.03
127 9 Rodrigo Quiroga ARG 1 4 0 5 0.03
128 13 Michal Kubiak POL 1 17 8 26 0.02
129 20 Mateusz Mika POL 1 3 0 4 0.02
130 5 Trevor Clevenot FRA 1 21 8 30 0.02
131 7 Kevin Tillie FRA 1 7 2 10 0.02
132 3 Milan Katic SRB 1 0 2 3 0.02
133 14 Aleksandar Atanasijević SRB 1 13 6 20 0.02
134 5 Nicolas Uriarte ARG 0 1 1 2
135 17 Facundo Imhoff ARG 0 1 2 3
136 7 Harrison Peacock AUS 0 7 9 16
137 8 Kevin Klinkenberg BEL 0 4 4 8
138 14 Jelle Ribbens BEL 0 1 0 1
139 18 Seppe Baetens BEL 0 2 1 3
140 6 Tiago Brendle BRA 0 0 1 1
141 7 William Arjona BRA 0 5 8 13
142 6 Rozalin Penchev BUL 0 9 5 14
143 7 Miroslav Gradinarov BUL 0 1 2 3
144 9 Lubomir Agontsev BUL 0 3 0 3
145 16 Vladislav Ivanov BUL 0 0 1 1
146 13 Mehdi Mahdavi IRI 0 0 3 3
147 16 Armin Tashakkori IRI 0 2 1 3
148 21 Mohammad Fallah Zarchoub L. IRI 0 1 0 1
149 3 Pasquale Sottile ITA 0 2 2 4
150 7 Salvatore Rossini ITA 0 1 0 1
151 18 Giulio Sabbi ITA 0 1 1 2
152 2 Maciej Muzaj POL 0 2 0 2
153 6 Alexander Gutsalyuk RUS 0 5 0 5
154 8 Sergey Tetyukhin RUS 0 4 3 7
155 5 Aleksa Brdjovic SRB 0 3 3 6
156 15 Tomislav Dokic SRB 0 6 3 9
157 13 Daniel Mcdonnell USA 0 5 1 6
158 18 Garrett Muagututia USA 0 1 2 3
Total for tournament 1034 2874 2163 6071 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 18 Ricardo Lucarelli Souza BRA 23 28 131 182 0.48
2 20 Srecko Lisinac SRB 24 49 140 213 0.47
3 6 Cristian Poglajen ARG 14 36 79 129 0.39
4 12 Gert Van Walle BEL 13 33 86 132 0.37
5 6 Simone Giannelli ITA 16 27 143 186 0.36
6 12 Konstantin Bakun RUS 10 11 18 39 0.34
7 10 Kevin Le Roux FRA 16 41 120 177 0.32
8 8 Marko Ivović SRB 16 30 110 156 0.31
9 8 Todor Skrimov BUL 10 25 55 90 0.29
10 1 Matthew Anderson USA 12 28 99 139 0.28
11 17 Maxwell Holt USA 12 18 47 77 0.28
12 9 Ivan Zaytsev ITA 12 38 100 150 0.27
13 23 Mateusz Bieniek POL 11 17 81 109 0.26
14 18 Thibault Rossard FRA 12 17 57 86 0.24
15 5 Svetoslav Gotsev BUL 8 3 66 77 0.24
16 19 Tsvetan Sokolov BUL 8 35 53 96 0.24
17 11 Micah Christenson USA 10 34 111 155 0.23
18 19 Mauricio Borges Almeida Silva BRA 11 18 68 97 0.23
19 4 Antonin Rouzier FRA 11 34 81 126 0.22
20 3 Nathan Roberts AUS 6 7 59 72 0.20
21 10 Simon Van De Voorde BEL 7 10 119 136 0.20
22 18 Marko Podraščanin SRB 10 24 94 128 0.20
23 3 A Lakhal BRA 9 16 75 100 0.19
24 16 Lucas Saatkamp BRA 9 23 62 94 0.19
25 2 Uros Kovačević SRB 9 27 105 141 0.18
26 8 Sergey Tetyukhin RUS 5 8 46 59 0.17
27 13 Dmitriy Muserskiy RUS 5 36 43 84 0.17
28 18 Alexander Volkov RUS 5 4 55 64 0.17
29 1 Nicolas Bruno ARG 6 25 75 106 0.17
30 15 Luciano De Cecco ARG 6 18 104 128 0.17
31 16 Jordan Richards AUS 5 18 49 72 0.17
32 17 Paul Carroll AUS 5 24 60 89 0.17
33 1 Bruno Mossa Rezende BRA 8 19 141 168 0.17
34 4 Wallace De Souza BRA 8 25 91 124 0.17
35 3 Dawid Konarski POL 7 22 58 87 0.17
